Merit positions of NUST
Below are the closing Merit positions in the First Selection list of Nust 2014.
Important Note:
All the data has been compiled by the admins of the page( https://www.facebook.com/Etest.Prep) , they people spent all their Eid vacations on collecting this data, so what we request from you is , if you are going to share/copy this data do mention the link of this post in credits :) We should respect the hard work done by others .
Closing Merit Positions of Engineering/Computer Science | |
---|---|
Field | Closing Merit |
Civil Engineering (Risalpur) | 1077 |
Environmental Engineering (Islamabad) | 2206 |
Civil Engineering (Islamabad) | 850 |
Geo Informatics Engineering (Islamabad) | 2260 |
Mechanical Engineering (Islamabad) | 249 |
Electrical (Telecom) Engineering (Rawalpindi) | 1338 |
Computer Software Engineering (Rawalpindi) | 1230 |
Electrical Engineering (Rawalpindi) | 557 |
Mechanical Engineering (Rawalpindi) | 502 |
Computer Engineering (Rawalpindi) | 1567 |
Mechatronics Engineering (Rawalpindi) | 895 |
Electrical Engineering (Karachi) | 1479 |
Mechanical Engineering (Karachi) | 1133 |
Mechanical Engineering (Winter Session) (Karachi) | 1821 |
Industrial & Manufacturing Engineering (Karachi) | 2291 |
Avionics Engineering (Risalpur) | 873 |
Aerospace Engineering (Risalpur) | 566 |
Electrical Engineering (Islamabad) | 465 |
Software Engineering (Islamabad) | 952 |
Computer Science (Islamabad) | 1724 |
Chemical Engineering (Islamabad) | 855 |
Material Engineering (Islamabad) | 1476 |
Closing Merit Positions of BS Mathematics | |
---|---|
Field | Closing Merit |
BS Mathematics (Islamabad) | 100 |
Closing Merit Positions of BS Physics | |
---|---|
Field | Closing Merit |
BS Physics (Islamabad) | 100 |
Closing Merit Positions of Business Studies/Social Sciences | |
---|---|
Field | Closing Merit |
BS Accounting & Finance (Islamabad) | 252 |
BS Economics (Islamabad) | 387 |
Bachelor of Business Administration (Islamabad) | 306 |
BS Mass Communication (Islamabad) | 461 |
BS Public Administration (Islamabad) | 500 |
Closing Merit Positions of Bachelor of Architecture/Industrial Design | |
---|---|
Field | Closing Merit |
Bachelor of Architecture (Islamabad) | 60 |
Bachelor of Industrial Design (Islamabad) | 106 |
Closing merit positions of the second list are available here: Closing merits in second list of Nust 2014
Comments
Post a Comment