UHS Merit List 2013
College | Closing Merits of First List | Closing Merits of Last List |
---|---|---|
King Edward Medical University (KEMU) Lahore | 90.9541 | 90.8853 |
Allama Iqbal Medical College (AIMC) Lahore | 89.5494 | 89.5126 |
Services Institute of Medical Sciences (SIMS) Lahore | 88.7922 | 88.7675 |
Fatima Jinnah Medical College (FJMC) Lahore | 88.0255 | 87.9848 |
Nishtar Medical College (NMC) Multan | 87.7377 | 87.6222 |
Punjab Medical College (PMC) Faisalabad | 87.1892 | 87.0039 |
Rawalpindi Medical College (RMC) Rawalpindi | 87.2030 | 86.9515 |
Quaid-e-Azam Medical College (QMC) Bahawalpur | 86.8277 | 86.7052 |
Sargodha Medical College (SMC) Sargodha | 86.6485 | 86.4662 |
Nawaz Sharif Medical College (NSMC) Gujrat | 86.3706 | 86.1827 |
Sheikh Zayed Medical College (SZMC) Rahim yar Khan | 86.3203 | 86.1460 |
Dera Ghazi Khan Medical College (DGK) D.G Khan | 86.1818 | 85.9957 |
Sahiwal Medical College (SMC) Sahiwal | 86.3879 | 86.1628 |
Khawaja Safder Medical College (KMC) Sialkot | 86.2792 | 86.0840 |
Sheikh Khalifa Bin zayed Al Nahyan Medical College,Lahore | 87.8511 | 87.75424 |
Gujranwala Medical College, (GMC) | 86.7195 | 86.4740 |
Ameer-ud-Din Medical College, Lahore | 87.9255 | 87.6104 |
Closing merits of BDS:
- KE (Lahore) : 85.8892%
- Nishtar (Multan) : 85.7701%
- PMC (Faisalabad) : 85.7684%
Closing merits of BDS:
- KE (Lahore) : 85.8892%
- Nishtar (Multan) : 85.7701%
- PMC (Faisalabad) : 85.7684%
Comments
Post a Comment