Closing aggregates of NUST in 2013
Your admission in Nust depends not only on your marks of the test but also Fsc and matric grades. For the admission process your aggregate is calculated depending upon in which field you applied.
Below is the list of aggregates on which the merit closed last year. For most of the fields the merit will almost be the same, however, for some it will vary much.
Field | Closing Aggregate |
Civil Engineering (Risalpur) | 67.3% |
Environmental Engineering (Islamabad) | 64.9% |
Civil Engineering (Islamabad) | 69.9% |
Geo Informatics Engineering (Islamabad) | 63.9% |
Mechanical Engineering (Islamabad) | 74.7% |
Electrical (Telecom) Engineering (Rawalpindi) | 65.58% |
Computer Software Engineering (Rawalpindi) | 66.2% |
Electrical Engineering (Rawalpindi) | 74.2% |
Mechanical Engineering (Rawalpindi) | 73.77% |
Computer Engineering (Rawalpindi) | 65.1% |
Mechatronics Engineering (Rawalpindi) | 70.73% |
Electrical Engineering (Karachi) | 65.46% |
Mechanical Engineering (Karachi) | 70.43% |
Mechanical Engineering (Winter Session) (Karachi) | 65.4% |
Industrial & Manufacturing Engineering (Karachi) | 63% |
Avionics Engineering (Risalpur) | 71.1% |
Aerospace Engineering (Risalpur) | 73.25% |
Electrical Engineering (Islamabad) | 72.85% |
Software Engineering (Islamabad) | 67.89% |
Computer Science (Islamabad) | 65.4% |
Chemical Engineering (Islamabad) | 68.87% |
Material Engineering (Islamabad) | 65.58% |
MBBS (AMC Rawalpindi) | 86% |
BDS (AMC Rawalpindi) | 81.57% |
Army seat for MBBS | 78% |
Navy seat for MBBS | 82.5% |
Biosciences ( Islamabad ) | 72% |
Note: The above data is not 100% accurate. It is calculated on basis of the data provided by the students who got enrolled in Nust last year. These are not the official figures. There can be the difference of a few decimals between these figures and the official ones. But these are enough to give you the idea that how many marks you should score to get admission in Nust. Using your marks of Fsc and matric and the above percentage you can calculate marks needed in NET. In case of any issue feel free to contact us on facebook:
https://www.facebook.com/Etest.Prep
https://www.facebook.com/Etest.Prep
For detailed guidelines on the preparation visit the link:
http://entrytest-preparation.blogspot.com/2013/11/nust-entrance-test.html
On the basis of these aggregates you can calculate how much marks you need to get this much percentage.
Here is the merit calculator which will do this work for you:
merit calculator.
On the basis of these aggregates you can calculate how much marks you need to get this much percentage.
Here is the merit calculator which will do this work for you:
merit calculator.
P.S. Do mention the credits if you are going to copy this post. Thank you :)
Comments
Post a Comment