Given below is the Comparison of the Statistics of ECAT 2015 with the stats of last few years. It clearly indicates that merit is going to fall this year. It might fall as much as 1% or even more.
Marks Interval | Number of Candidates | ||||
ECAT 2011 | ECAT 2012 | ECAT 2013 | ECAT 2014 | ECAT 2015 | |
Students with marks 0 or Less than 0 | 408 | 235 | 203 | 248 | 63 |
01 - 50 | 7813 | 4734 | 5423 | 5421 | 7465 |
51 - 100 | 12222 | 10435 | 14389 | 12748 | 16370 |
101 - 150 | 7304 | 10563 | 11978 | 12591 | 10434 |
151 - 200 | 3131 | 6670 | 7063 | 7004 | 4446 |
201 - 250 | 630 | 2798 | 2965 | 2384 | 1351 |
251 - 300 | 43 | 667 | 672 | 488 | 255 |
301 - 400 | 02 | 114 | 86 | 17 | 41 |
Total Number of Candidates | 31553 | 36216 | 42779 | 40985 | 40425 |
Average Marks | 96 | 118 | 107 | 107.5 | 96 |
The merit this year is going to be lower than the merit of 2012, 2013 & 2014 but will be higher than the merit of 2011.
Credits: SWAMI Mianwalli
Credits: SWAMI Mianwalli
Comments
Post a Comment