Given below are the statistics of MCAT 2015 in comparison to statistics of MCAT 2014 and MCAT 2013. The data below shows that the merit will fall this year. Now the question is how much will it fall? According to me it will be about 0.5% lower than the previous year (It can be more too). A decrement in merit of UHS means that merit of private medical colleges (which consider MCAT in merit making) will also be lower.
Marks Range | Number of Students | ||
MCAT 2013 | MCAT 2014 | MCAT 2015 | |
1050 - 1100 | 37 | 12 | 6 |
1000-1049 | 530 | 311 | 191 |
950-999 | 1807 | 1402 | 1043 |
900-949 | 2813 | 2639 | 2206 |
800-899 | 6055 | 6365 | 6404 |
600-799 | 7821 | 8502 | 9433 |
Below 660 | 22614 | 25003 | 27602 |
Total | 41677 | 44234 | 46885 |
http://entrytest-preparation.blogspot.com | |||
Students with marks more than 1050 | 37 | 12 | 6 |
Students with marks more than 1000 | 567 | 323 | 197 |
Students with marks more than 950 | 2374 | 1725 | 1240 |
Students with marks more than 900 | 5187 | 4364 | 3446 |
Students with marks more than 800 | 11242 | 10729 | 9850 |
Students with marks more than 660 | 19063 | 19231 | 19283 |
Below 660 | 22614 | 25003 | 27602 |
Total | 41677 | 44234 | 46885 |
Highest Marks | 1076 | 1076 | 1076 |
Lowest Marks | 10 | 5 | 5 |
The following 6 students managed to score more than 1050 in MCAT 2015:
Marks Obtained | Name | Roll Number of Student |
1076 | NOOR-US-SABAH AHMAD | 240 |
1065 | MUHAMMAD HASSAN NAVEED | 13726 |
1059 | SAMABIA JAVED | 402094 |
1058 | JAVAIRYA AKHTER | 400153 |
1058 | AIMAN ASHFAQ | 400335 |
1052 | MAHA ZAINAB | 300729 |
Some Statistics of each city are mentioned below:
Name of the City | Statistics of MCAT 2015 | |||||
Girls | Boys | |||||
Number of Students | Highest Marks | Average Marks | Number of Students | Highest Marks | Average Marks | |
LAHORE | 9410 | 1076 | 580.289 | 4732 | 1065 | 592.477 |
BAHAWALPUR | 1349 | 1046 | 600.802 | 802 | 1036 | 552.150 |
GUJRAT | 994 | 1022 | 566.642 | 425 | 993 | 561.922 |
MULTAN | 3530 | 1052 | 605.922 | 3215 | 1040 | 599.087 |
FAISALABAD | 3141 | 1059 | 581.189 | 1573 | 1046 | 583.722 |
RAHIM YAR KHAN | 883 | 1019 | 553.647 | 530 | 981 | 480.598 |
RAWALPINDI | 4185 | 1048 | 562.289 | 1435 | 1047 | 565.355 |
SAHIWAL | 1589 | 1040 | 587.413 | 824 | 1035 | 554.755 |
GUJRANWALA | 1885 | 1023 | 573.542 | 824 | 1040 | 553.380 |
D.G. KHAN | 942 | 1016 | 615.790 | 659 | 1010 | 537.362 |
HASANABDAL | 488 | 1028 | 638.393 | 124 | 1007 | 657.395 |
SARGODHA | 1208 | 1016 | 631.786 | 586 | 1034 | 594.258 |
SIALKOT | 1135 | 1024 | 547.331 | 417 | 1004 | 537.84 |
Comments
Post a Comment