UET Taxila Merit list 2013
Below are the closing merits of UET taxilla in the last list.
Main Campus Taxilla:
Category | A High Merit | I Diploma Holders | N Engineer's Children | T Tehsil Taxilla | X Overseas |
Mechanical | 76.757 | 72.072 | 75.068 | 76.225 | 67.323 |
Electrical | 74.743 | 71.460 | 74.391 | 63.914 | |
Civil | 74.398 | 69.682 | 73.595 | 64.207 | |
Electronics | 73.761 | 70.653 | 62.286 | ||
Industrial | 72.611 | 69.754 | 57.418 | ||
Environmental | 70.266 | 47.655 | |||
Computer | 71.180 | 55.052 | |||
Software | 71.820 | 54.357 | |||
Telecom | 71.084 | 58.036 |
Category | G Disable Person | L Backward Area | O Alumni | Q-1 DG Khan | Q-2 Rajanpur |
Mechanical | 77.302 | 73.041 | |||
Electrical | 73.205 | ||||
Civil | |||||
Electronics | |||||
Industrial | |||||
Environmental | |||||
Computer | |||||
Software | 56.930 | ||||
Telecom |
Sub-Campus Chakwal:
Category | W High Merit | I-1 Diploma Holders | S Tehsil Sahiwal | P Dg Khan | Z Overseas |
Mechatronics | 70.541 | 72.355 | 59.770 | ||
Electronics | 70.064 | 69.682 | 67.261 | 49.766 |
Comments
Post a Comment