Closing merits of First Merit List of Punjab University Lahore Under Graduate Programs for Regular Morning Programs are given below in the table.
Field | Closing merit(%) |
Clinical Psychology | 88.13 |
Botany | 86.8991 |
Chemistry | 88.810 |
Zoology | 88.66 |
Biochemistry | 89.01 |
Biotechnology | 89.01 |
Mathematics | 86.33 |
Statistics | 76.86 |
Earth and Environmental Science | 84.22 |
Political Science | 78.31 |
Space Science | 81.94 |
B.Com (D.Com/DBA base) | 72.79 |
B.Com (FA/ICS Base) | 71.21 |
B.Com (FSc Base) | 78.81 |
B.Com (I.Com Base) | 88.48 |
BBA (Hons) Banking & Finance | 77.9376 |
BBA (Hons) Insurance & Risk Management | 77.082 |
Applied Psychology | 85.52 |
Physics | 85.43 |
Management | 82.11 |
Agriculture Science | 81.76 |
Credits: The list has been prepared by Students Welfare Association Mianwali (SWAMI).
Link: https://www.facebook.com/SWAMI2010
Link: https://www.facebook.com/SWAMI2010
Comments
Post a Comment