Private Medical Colleges in Punjab recognized by PMDC
Given below is the list of Recognized Private Medical Colleges of Punjab that are allowed to carry out the admission process according to PMDC. In addition to these there are a few medical colleges in which the admissions are banned by PMDC due to inadequate facilities.
Sr. No. | College Name | Tuition Fee | No. of Seats |
---|---|---|---|
1 | FMH College of Medicine & Dentistry, Lahore | 600,000 | 150 |
2 | Foundation University Medical College, Rawalpindi. | 600,000 | 150 |
3 | Islamic International Medical College, Rawalpindi | 100 | |
4 | Lahore Medical & Dental College, Lahore | 600,000 | 150 |
5 | Shifa College of Medicine, Islamabad. | 660,000 | 100 |
6 | Wah Medical College, Wah Cantt. | 605,000 | 100 |
7 | University Medical & Dental College, Faisalabad. | 150 | |
8 | University College of Medicine & Dentistry, Lahore. | 150 | |
9 | CMH Lahore Medical College, Lahore. | 550,000 | 150 |
10 | Islamabad Medical & Dental College, Islamabad. | 100 | |
11 | Sharif Medical & Dental College, Lahore. | 545,000 | 100 |
12 | Continental Medical College, Lahore. | 550,000 | 50 |
13 | Akhtar Saeed Medical & Dental College, Lahore. | 600,000 | 150 |
14 | Central Parks Medical College, Lahore. | 600,000 | 100 |
15 | Multan Medical & Dental College, Multan. | 100 | |
16 | Shalamar Medical & Dental College, Lahore. | 600,000 | 150 |
17 | Avicenna Medical College,Lahore. | 600,000 | 100 |
18 | Yusra Medical & Dental College,Islamabad. | 550,000 | 100 |
19 | Rashid Latif Medical College, Lahore. | 150 | |
20 | Islam Medical College, Sialkot. | 600,000 | 100 |
21 | Amna Inayat Medical College, Sheikhupura. | 100 | |
22 | Azra Naheed Medical College, Lahore. | 600,000 | 100 |
23 | Al-Nafees Medical College, Islamabad. | 500,000 | 100 |
24 | Aziz Fatima Medical & Dental College, Faisalabad . | 100 | |
25 | Rawal Institute of Health Sciences, Islamabad. | 100 |
Note: The number of seats mentioned are for MBBS only. The fee mentioned is only the tuition fee, in addition to it every college charges some other fee like admission fee(50,000) , library charges , exam charges etc which(total) amount to about 1 lac to 1.5 lac .
Comments
Post a Comment