The table below shows a comparison between the closing merits of last 3 years (2012, 2013 and 2014) of NUST on SAT based admissions.
Field | Closing Merits of Engineering | |||||
2012 | 2013 | 2014 | ||||
SAT National | SAT International | SAT National | SAT International | SAT National | SAT International | |
Civil Engineering (Risalpur) | 150 | 33 | 151 | 86 | 140 | - |
Environmental Engineering (Islamabad) | 160 | 55 | 144 | 88 | 124 | 81 |
Civil Engineering (Islamabad) | 111 | 30 | 108 | 49 | 102 | 92 |
Geo Informatics Engineering (Islamabad) | 203 | 70 | 149 | 78 | 138 | - |
Mechanical Engineering (Islamabad) | 46 | 21 | 14 | 14 | 25 | 41 |
Electrical (Telecom) Engineering (Rawalpindi) | 166 | 24 | 150 | 82 | 116 | - |
Computer Software Engineering (Rawalpindi) | 127 | 63 | 120 | 87 | 100 | - |
Electrical Engineering (Rawalpindi) | 15 | 15 | 76 | 38 | 47 | 83 |
Mechanical Engineering (Rawalpindi) | 44 | 10 | 24 | 20 | 56 | 89 |
Computer Engineering (Rawalpindi) | 169 | 35 | 118 | 76 | - | - |
Mechatronics Engineering (Rawalpindi) | 62 | 14 | 68 | 30 | 80 | 54 |
Electrical Engineering (Karachi) | 33 | 56 | 10 | 84 | 104 | 96 |
Mechanical Engineering (Karachi) | 68 | 48 | 125 | 42 | 79 | 69 |
Mechanical Engineering (Winter Session) (Karachi) | 102 | 73 | 91 | 61 | 93 | 95 |
Industrial & Manufacturing Engineering (Karachi) | 125 | 62 | 88 | 77 | 159 | 73 |
Electrical Engineering (Islamabad) | 28 | 17 | 45 | 16 | 41 | 85 |
Software Engineering (Islamabad) | 110 | 33 | 35 | 33 | 109 | 88 |
Computer Science (Islamabad) | 129 | 25 | 105 | 83 | 137 | 91 |
Chemical Engineering (Islamabad) | 48 | 34 | 83 | 24 | 22 | 62 |
Material Engineering (Islamabad) | 164 | 38 | 127 | 74 | 72 | - |
Field | Closing Merits of Business Studies/Social Sciences | |||||
2012 | 2013 | 2014 | ||||
SAT National | SAT International | SAT National | SAT International | SAT National | SAT International | |
Bachelor of Business Administration (Islamabad) | 22 | 08 | 07 | 02 | 06 | 07 |
BS Economics (Islamabad) | 25 | 07 | 09 | 03 | - | - |
BS Mass Communication (Islamabad) | 23 | 10 | 10 | 05 | - | - |
BS Public Administration (Islamabad) | 26 | 09 | 11 | 06 | - | 06 |
BS Accounting & Finance (Islamabad) | - | - | 05 | 04 | 08 | 05 |
Field | Closing Merits of Architecture | |||||
2012 | 2013 | 2014 | ||||
SAT National | SAT International | SAT National | SAT International | SAT National | SAT International | |
Bachelor of Architecture | 06 | 01 | 03 | 03 | 02 | 05 |
Bachelor of Industrial Design | - | - | 04 | 06 | - | 04 |
Comments
Post a Comment