The table below gives a comparison between the closing merits of last 3 years (2012, 2013 and 2014) of NUST on NET based admissions for Engineering, Business Studies & Architecture.
Field | Closing Merits of Engineering Fields | ||
2012 | 2013 | 2014 | |
Civil Engineering (Risalpur) | 1624 | 2289 | 1825 |
Environmental Engineering (Islamabad) | 3223 | 3564 | 4189 |
Civil Engineering (Islamabad) | 1244 | 1461 | 1389 |
Geo Informatics Engineering (Islamabad) | 3361 | 3778 | 4239 |
Mechanical Engineering (Islamabad) | 696 | 604 | 345 |
Electrical (Telecom) Engineering (Rawalpindi) | 1669 | 2902 | 2600 |
Computer Software Engineering (Rawalpindi) | 1716 | 2636 | 2113 |
Electrical Engineering (Rawalpindi) | 554 | 692 | 890 |
Mechanical Engineering (Rawalpindi) | 574 | 761 | 629 |
Computer Engineering (Rawalpindi) | 2137 | 3166 | 2838 |
Mechatronics Engineering (Rawalpindi) | 1042 | 1391 | 1432 |
Electrical Engineering (Karachi) | 2017 | 3059 | 3051 |
Mechanical Engineering (Karachi) | 1364 | 1464 | 1733 |
Mechanical Engineering (Winter Session) (Karachi) | 2072 | 3068 | 2686 |
Industrial & Manufacturing Engineering (Karachi) | 2895 | 3944 | 4297 |
Avionics Engineering (Risalpur) | 1264 | 1273 | 1595 |
Aerospace Engineering (Risalpur) | 920 | 731 | 978 |
Electrical Engineering (Islamabad) | 659 | 792 | 707 |
Software Engineering (Islamabad) | 1272 | 1991 | 1580 |
Computer Science (Islamabad) | 2957 | 3062 | 3313 |
Chemical Engineering (Islamabad) | 1314 | 1700 | 1400 |
Material Engineering (Islamabad) | 2211 | 2904 | 2975 |
Field | Closing Merits of Business Studies/Social Sciences | ||
2012 | 2013 | 2014 | |
Bachelor of Business Administration (Islamabad) | 450 | 576 | 587 |
BS Economics (Islamabad) | 373 | 625 | 1137 |
BS Mass Communication (Islamabad) | 765 | 861 | 1134 |
BS Public Administration (Islamabad) | 769 | 864 | 1138 |
BS Accounting & Finance (Islamabad) | - | 450 | 717 |
Field | Closing Merits of Architecture and Industrial Design | ||
2012 | 2013 | 2014 | |
Bachelor of Architecture | 142 | 146 | 87 |
Bachelor of Industrial Design | - | 277 | 235 |
Comments
Post a Comment