GIKI conducted its Entrance Test on July 5th, 2015 for the academic year 2015. About 10,000 students appeared in the test of GIKI. Result of the test was announced on July 10, 2015 and can be checked from the following link: http://admissions.giki.edu.pk/res.php
You need to enter your admit card number and your date of birth in order to check your result.
Students are eager to know the closing merits, so in this post we will add the the merit number of the students and the field in which they are selected. The post will be updated whenever some student provides us his/her data.
Merit Position | Name | Selection Status |
2 | Abdul Wasay Ikhlaq | Selected in Mechanical Engineering |
3 | Muhammad Awais | Selected in Mechanical Engineering |
10 | Abdullah Ishfaq | Selected in Mechanical Engineering |
48 | Rohan Ul Haq | Selected in Mechanical Engineering |
48 | Muhammad Irtasam Hassan | Selected in Electrical Engineering (Power) |
72 | Muhammad Abdullah Tiwana | Selected in Mechanical Engineering |
90 | Afrasiab Khan | Selected in Mechanical Engineering |
90 | Malik Junaid | Selected in Mechanical Engineering |
200 | Khuzaima Shahid | Selected in Mechanical Engineering |
255 | Hammad Wali Shah | Selected in Mechanical Engineering |
255 | Sahir Ali Mustafa | Selected in Mechanical Engineering |
286 | Owais Alam | Selected in Mechanical Engineering |
309 | Umar Khalid | Selected in Electrical Engineering (Electronics) |
309 | Mehrunnisa | Selected in Chemical Engineering |
397 | Aatesam Sibtain Satti | Selected in Chemical Engineering |
452 | Amin Safi | Selected in Electrical Engineering |
452 | Mukaram Shahid | Selected in Electrical Engineering |
500 | Abdul Moiz | Selected in Electrical Engineering (Power) |
500 | Zohaib | Selected in Electrical Engineering (Electronics) |
611 | Zabeeh Ullah Yousafxai | Selected in Electrical Engineering |
675 | Sheikh Muhammad Sheharyar | Selected in Chemical Engineering |
747 | Mohammad Hassaan | Selected in Chemical Engineering |
814 | Marina Khan | Selected in Computer Science |
981 | Ali Ayub Khan | Selected in Material Engineering |
1078 | Talha Minhas | Selected in Material Engineering |
1180 | Waqas Khalid | Selected in Material Engineering |
1277 | Mehran Hameed | Selected in Material Engineering |
1397 | Rameesha Wajahat | Selected in Engineering Sciences |
1397 | Hina Fatima | Selected in Engineering Sciences |
1493 | Danyal Tariq | In Waiting List |
- Mechanical Closed near 300.
- Electrical Closed near 620.
- Chemical Closed near 750.
- Material Closed near 1300.
Note: Those of you who want to share your result can comment below or send us a text on our Facebook page.
Comments
Post a Comment