The tables below give the closing merit positions of NUST for SAT Based admissions for the year 2015. The exact closing merits of 1st list are known yet therefore these are not added. The closing merits of 4th and next lists will be added here when the list come out.
For closing merits of NET Based admissions, see the following post:
http://entrytest-preparation.blogspot.com/2015/08/closing-merits-of-nust-2015.html
For closing merits of NET Based admissions, see the following post:
http://entrytest-preparation.blogspot.com/2015/08/closing-merits-of-nust-2015.html
Field | Closing Merits of Engineering | |||||
1st List | 2nd List | 3rd List | ||||
SAT National | SAT International | SAT National | SAT International | SAT National | SAT International | |
Civil Engineering (Risalpur) | 139 | - | 150 | - | ||
Environmental Engineering (Islamabad) | 108 | 105 | 130 | 105 | ||
Civil Engineering (Islamabad) | 85 | 127 | 102 | 127 | ||
Geo Informatics Engineering (Islamabad) | 134 | - | 136 | - | ||
Mechanical Engineering (Islamabad) | 13 | 26 | 18 | 26 | ||
Electrical (Telecom) Engineering (Rawalpindi) | 109 | 117 | 145 | 117 | ||
Computer Software Engineering (Rawalpindi) | 86 | - | 110 | - | ||
Electrical Engineering (Rawalpindi) | 44 | 130 | 69 | 130 | ||
Mechanical Engineering (Rawalpindi) | 41 | 115 | 46 | 115 | ||
Computer Engineering (Rawalpindi) | 64 | - | 28 | - | ||
Mechatronics Engineering (Rawalpindi) | 40 | 131 | 40 | 131 | ||
Electrical Engineering (Karachi) | 47 | 132 | 47 | 132 | ||
Mechanical Engineering (Karachi) | 76 | 48 | 76 | 48 | ||
Mechanical Engineering (Winter Session) (Karachi) | 99 | 116 | 93 | 116 | ||
Industrial & Manufacturing Engineering (Karachi) | 112 | - | 133 | - | ||
Electrical Engineering (Islamabad) | 34 | 87 | 44 | 87 | ||
Software Engineering (Islamabad) | 54 | 89 | 54 | 89 | ||
Computer Science (Islamabad) | 74 | 120 | 127 | 120 | ||
Chemical Engineering (Islamabad) | 75 | 52 | 75 | 52 | ||
Materials Engineering (Islamabad) | 103 | 109 | 119 | 109 |
Field | Closing Merits of Business Studies/Social Sciences | |||||
1st List | 2nd List | 3rd List | ||||
SAT National | SAT International | SAT National | SAT International | SAT National | SAT International | |
Bachelor of Business Administration (Islamabad) | 12 | - | 19 | - | ||
BS Economics (Islamabad) | - | - | - | - | ||
BS Mass Communication (Islamabad) | 19 | 03 | - | 03 | ||
BS Public Administration (Islamabad) | 17 | - | - | - | ||
BS Accounting & Finance (Islamabad) | 08 | - | 14 | - |
Field | Closing Merits of Architecture | |||||
1st List | 2nd List | 3rd List | ||||
SAT National | SAT International | SAT National | SAT International | SAT National | SAT International | |
Bachelor of Architecture | 05 | - | 09 | 05 | ||
Bachelor of Industrial Design | 09 | 05 | 07 | - |
Field | Closing Merits of BS Maths & BS Physics | |||||
1st List | 2nd List | 3rd List | ||||
SAT National | SAT International | SAT National | SAT International | SAT National | SAT International | |
BS Maths | 40 | 15 | 48 | 03 | ||
BS Physics | 48 | 16 | 15 | - |
Comments
Post a Comment