Toppers of NUST (NET) 2015 Business Studies
The list given below includes the first 10 merit position holders of NUST in Business Studies and Social Sciences along with their scores in the tests. For the 2015 session the highest marks achieved in Business Studies are 164. by Maham Javed , merit position 1st.
Merit Position | Roll Number | Name | Marks | ||
NET-1 | NET-2 | NET-3 | |||
1 | 10480615 | MAHAM JAVED | 146 | Not Appeared | 164 |
2 | 10285315 | PARISEY TARIQ | 119 | 136 | 160 |
3 | 14547015 | MUHAMMAD AOUN HAMID | Not Appeared | Not Appeared | 161 |
4 | 13088615 | FATIMA JALIL QURAISHI | Not Appeared | Not Appeared | 155 |
5 | 12482615 | YUSRA RIAZ SOLANGI | 145 | Not Appeared | 156 |
6 | 11458615 | HAFSA ZIA | 128 | 155 | 143 |
7 | 12615815 | MARYAM IQBAL | Not Appeared | 154 | 131 |
8 | 10628415 | AMMAD ALI | 134 | 148 | Not Appeared |
9 | 12199115 | OSHIN HUMAYUNE | Not Appeared | 132 | 153 |
10 | 10162115 | MUHAMMAD SHAHKAR KHAN | 151 | Not Appeared | Not Appeared |
Comments
Post a Comment