Closing Merits of NUST 2015
NUST uploaded the First selection for all UG programmes (NET and SAT based) except Medical and Applied Biosciences on July 31st. The Second Selection List of NUST was uploaded on August 10th . The 3rd Selection list of NUST was uploaded on 20th August. The 4th Selection list of NUST was uploaded on 26th August. The 5th Selection list of NUST was uploaded on 2nd September. The 6th Selection list of NUST was uploaded on 9th September. The 7th Selection list of NUST was uploaded on 15th September. The 8th Selection list of NUST was uploaded on 21st September. The closing merits on NET Based admissions are listed below. The closing merits of the next lists will be added in the same post after they are announced.
For the closing merits of SAT Based admissions visit the following link:
http://entrytest-preparation.blogspot.com/2015/08/closing-merits-of-nust-2015-on-sat-basis.html
For the closing merits of SAT Based admissions visit the following link:
http://entrytest-preparation.blogspot.com/2015/08/closing-merits-of-nust-2015-on-sat-basis.html
Field | Closing merits of Engineering/Computer Science | |||||||
1st List | 2nd List | 3rd List | 4th List | 5th List | 6th List | 7th List | 8th List | |
Civil Engineering (Risalpur) | 1058 | 1381 | 1391 | 1446 | 1470 | 1581 | 1626 | 1600 |
Environmental Engineering (Islamabad) | 1917 | 2369 | 2730 | 2940 | 3153 | 3300 | 3506 | 3676 |
Civil Engineering (Islamabad) | 797 | 1067 | 1073 | 1097 | 1101 | 1160 | 1179 | 1179 |
Geo Informatics Engineering (Islamabad) | 2191 | 2593 | 2963 | 3178 | 3355 | 3610 | 3940 | 4138 |
Mechanical Engineering (Islamabad) | 198 | 260 | 260 | 260 | 260 | 306 | 316 | 315 |
Electrical (Telecom) Engineering (Rawalpindi) | 1346 | 1798 | 2023 | 2208 | 2348 | 2663 | 2927 | 3055 |
Computer Software Engineering (Rawalpindi) | 1272 | 1503 | 1628 | 1728 | 1819 | 2060 | 2075 | 2049 |
Electrical Engineering (Rawalpindi) | 662 | 872 | 881 | 913 | 913 | 1037 | 1025 | 1053 |
Mechanical Engineering (Rawalpindi) | 396 | 553 | 553 | 553 | 553 | 611 | 611 | 611 |
Computer Engineering (Rawalpindi) | 1553 | 1952 | 2222 | 2430 | 2572 | 2771 | 2842 | 2842 |
Mechatronics Engineering (Rawalpindi) | 888 | 1183 | 1215 | 1229 | 1233 | 1341 | 1395 | 1400 |
Electrical Engineering (Karachi) | 1629 | 2135 | 2428 | 2603 | 2811 | 3000 | 3102 | 3089 |
Mechanical Engineering (Karachi) | 1131 | 1451 | 1536 | 1598 | 1659 | 1716 | 1716 | 1716 |
Mechanical Engineering (Winter Session) (Karachi) | 1882 | 2184 | 2328 | 2607 | 2772 | 3047 | 3088 | 3068 |
Industrial & Manufacturing Engineering (Karachi) | 2428 | 2748 | 3035 | 3384 | 3617 | 3962 | 4281 | 4514 |
Avionics Engineering (Risalpur) | 927 | 1245 | 1278 | 1278 | 1358 | 1519 | 1553 | 1553 |
Aerospace Engineering (Risalpur) | 531 | 701 | 833 | 820 | 820 | 820 | 820 | 820 |
Electrical Engineering (Islamabad) | 487 | 654 | 657 | 657 | 659 | 717 | 720 | 720 |
Software Engineering (Islamabad) | 846 | 1187 | 1192 | 1194 | 1197 | 1238 | 1238 | 1238 |
Computer Science (Islamabad) | 1557 | 2058 | 2322 | 2503 | 2660 | 2868 | 3021 | 3108 |
Chemical Engineering (Islamabad) | 828 | 1102 | 1102 | 1137 | 1150 | 1215 | 1215 | 1215 |
Materials Engineering (Islamabad) | 1552 | 2057 | 2197 | 2364 | 2507 | 2818 | 2916 | 3041 |
Field | Closing merits of Business Studies and Social Sciences | |||||||
1st List | 2nd List | 3rd List | 4th List | 5th List | 6th List | 7th List | 8th List | |
Bachelor of Business Administration (Islamabad) | 284 | 464 | 502 | 534 | 542 | 563 | 586 | 617 |
BS Economics (Islamabad) | 444 | 642 | 750 | 818 | 890 | 938 | 1025 | 1066 |
BS Mass Communication (Islamabad) | 490 | 684 | 765 | 856 | 896 | 962 | 1046 | 1097 |
BS Public Administration (Islamabad) | 519 | 717 | 812 | 879 | 918 | 1001 | 1064 | 1126 |
BS Accounting & Finance (Islamabad) | 306 | 530 | 554 | 554 | 579 | 623 | 650 | 668 |
Field | Closing merits of Architecture and Industrial Design | ||||||||
1st List | 2nd List | 3rd List | 4th List | 5th List | 6th List | 7th List | 8th List | ||
Bachelor of Architecture | 53 | 62 | 63 | 63 | 71 | 76 | 79 | 76 | |
Bachelor of Industrial Design | 108 | 141 | 164 | 181 | 205 | 239 | 279 | 278 |
Field | Closing merits of BS Maths and BS Physics | ||||||
1st List | 2nd List | 3rd List | 4th List | 5th List | 6th List | 8th List | |
BS Mathematics | 250 | 440 | 571 | 700 | 800 | 1000 | 1188 |
BS Physics | 251 | 437 | 528 | 700 | 750 | 800 | 882 |
Comments
Post a Comment