Toppers of NUST (NET) 2015 Engineering
The list below contains the names and marks of the students who secured first 10 merit positions in NUST in Engineering/CS. The highest marks scored in the session 2015 are 176 by Muhammad Umar, merit position 2.
Merit Position | Roll Number | Name | Marks | |||
NET-1 | NET-2 | NET-3 | ||||
1 | 10297215 | MUHAMMAD AWAIS SULTAN | 161 | Not Appeared | 175 | |
2 | 15408915 | MUHAMMAD UMAR | Not Appeared | Not Appeared | 176 | |
3 | 10517515 | HAMZA MAHMOOD | 160 | 173 | Not Appeared | |
4 | 10025015 | MUHAMMAD TALHA ALI BHATTY | 160 | 173 | 164 | |
5 | 10298415 | UZAIR BIN AMJAD | 157 | 154 | 171 | |
6 | 10003615 | SYED DANYAL AHMAD | 175 | Not Appeared | Not Appeared | |
7 | 10202415 | MOHAMMAD TALHA | 154 | 153 | 170 | |
8 | 14068815 | SYEDA UROOJ FATIMA | Not Appeared | Not Appeared | 171 | |
9 | 12635315 |
| Not Appeared | 142 | 170 | |
10 | 10023315 | ZAID HASSAN CHAUDHRY | 173 | Not Appeared | Not Appeared |
Comments
Post a Comment